Pune, Maharashtra
GST No. 27AFRPG3718H1Z9
Call 08048976341 70% Response Rate
Send Enquiry
| Material | Stainless Steel (SS) |
| Water Source | Industrial Effluent, Municipal Sewage, Commercial Waste Water |
| Country of Origin | Made in India |
| Type | Grit Treatment Equipment |
View Complete details
Product Brochure
| Application Industry | Food , Dairy, Pharmaceuticals and chemicals |
| Water Source | Industrial Effluent |
| Control Module | Available |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
| Feed Flow Rate | 50 m3/day |
| Automation Grade | Automatic |
| Finishing | Painted,Powder Coated |
| Material | Die-Cast Aluminum |
| Insulation Type | Double Insulation |
View Complete details
| Capacity | 75 KLD |
| Capacity(Kilo litre/Day) | 75 KLD |
| Usage/Application | Industrial |
| Deliver Type | PAN India |
| Automation Grade | Automatic |
| Industry | All |
View Complete details
| Capacity | 75 KLD |
| Usage/Application | Industrial |
| Delivery Location | Pan India |
| Inlet Water Quality | Waste Water |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
View Complete details
| Bar screen width (mm) | 500 MM |
| Water Source | Sewage Water |
| Installation Service | Yes |
| Function | Waste water flows into the upstream end of the unit where screenings is captured on the bars. Chain- |
| Brand/Make | SAVI |
View Complete details
| Minimum Order Quantity | 1 Unit |
| Capacity | 75 KLD |
| Capacity(Kilo litre/Day) | 75 KLD |
| Application Industry | Residential & Commercial Building |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 2 Blowers |
View Complete details
| Water Source | Sewage Water |
| Brand/Make | SAVI |
| Function | Waste water flows into the upstream end of the unit where screenings are captured on a perforated pl |
| Bar Spacing | 10-50mm |
| Angle Of Inclination | 75-90degree |
| Bar Screen Width | 400-2000mm |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Installation Type | Only Equipment |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | Mild Steel (MS) |
| Country of Origin | Made in India |
| Type | Penstock PAR |
| gate sizes | up to 2 m wide and 2 m high available |
| Gate thickness | 6 mm |
View Complete details
| Material | Stainless Steel (SS) |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Inlet Water Quality | Waste Water |
| Industry | All |
View Complete details
| Water Source | Sewage Water |
| Brand/Make | SAVI |
| Installation Service | Yes |
| Bar Spacing | 6-10mm |
| Angle Of Inclination | 75-90degree |
View Complete details
| Water Source | Sewage Water |
| Brand/Make | SAVI |
| Installation Service | Yes |
| Function | Waste water flows into the upstream end of the unit where screenings is captured on the bars. Chain- |
| Bar Spacing | 10-50mm |
| Angle Of Inclination | 75-90degree |
View Complete details
| Brand | SAVI |
View Complete details
Product Brochure
| Water Source | Industrial Effluent |
| Installation Service | Yes |
| Color | White |
| Usage/Application | Water Treatment Plant |
| Automation Grade | Automatic |
| Capacity | 5000 m3/hr |
| Body Material | Stainless Steel |
View Complete details
| Water Source Type | Industrial Wastewater |
| Brand | SAVI |
| Industry | All |
| Automation Grade | Fully Automatic |
| Installation Type | Only Equipment |
View Complete details
| Water Source Type | Industrial Effluent |
| Usage/Application | Industrial |
| Brand | SAVI |
| Industry | All |
| Water Source | Industrial Effluent |
View Complete details