Pune, Maharashtra
GST No. 27AFRPG3718H1Z9
Call 08048976341 78% Response Rate
Water Source | Sewage Water |
Brand/Make | SAVI |
Function | Waste water flows into the upstream end of the unit where screenings are captured on a perforated pl |
Bar Spacing | 10-50mm |
Angle Of Inclination | 75-90degree |
Bar Screen Width | 400-2000mm |
View Complete details
Minimum Order Quantity: 1 Unit
Automation Grade | Automatic |
Feed Flow Rate | 50 m3/day |
Finishing | Painted,Powder Coated |
Material | Die-Cast Aluminum |
Insulation Type | Double Insulation |
View Complete details
Water Source | Sewage Water |
Brand/Make | SAVI |
Installation Service | Yes |
Bar Spacing | 6-10mm |
Angle Of Inclination | 75-90degree |
View Complete details
Water Source | Sewage Water |
Brand/Make | SAVI |
Installation Service | Yes |
Function | Waste water flows into the upstream end of the unit where screenings is captured on the bars. Chain- |
Bar Spacing | 10-50mm |
Angle Of Inclination | 75-90degree |
View Complete details
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Inlet Water Quality | Waste Water |
Delivery Location | Pan India |
View Complete details
Usage/Application | Industrial |
Industry | All |
Automation Grade | Automatic |
View Complete details
Water Source | Sewage Water |
Brand/Make | SAVI |
Installation Service | Yes |
Function | Waste water flows into the upstream end of the unit where screenings is captured on the bars. Chain- |
View Complete details
Water Source | Industrial Effluent, Municipal Sewage, Commercial Waste Water |
View Complete details
Usage/Application | Industrial |
Inlet Water Quality | Waste Water |
Industry | All |
View Complete details
Brand | SAVI |
View Complete details
Installation Type | Only Equipment |
Industry | All |
Automation Grade | Automatic |
View Complete details
View Complete details
View Complete details
Product Brochure
Water Source | Industrial Effluent |
Installation Service | Yes |
Color | White |
Usage/Application | Water Treatment Plant |
Automation Grade | Automatic |
Capacity | 5000 m3/hr |
Body Material | Stainless Steel |
View Complete details
Water Source Type | Industrial Wastewater |
Brand | SAVI |
Industry | All |
Automation Grade | Fully Automatic |
Installation Type | Only Equipment |
View Complete details
Product Brochure
Application Industry | Food , Dairy, Pharmaceuticals and chemicals |
Water Source | Industrial Effluent |
Control Module | Available |
Deliver Type | PAN India |
Country of Origin | Made in India |
View Complete details
Water Source Type | Industrial Effluent |
Usage/Application | Industrial |
Brand | SAVI |
Industry | All |
Water Source | Industrial Effluent |
View Complete details
Additional Information:
View Complete details